<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copyright Labs &#187; PLUS</title>
	<atom:link href="http://copyrightlabs.com/category/plus/feed/" rel="self" type="application/rss+xml" />
	<link>http://copyrightlabs.com</link>
	<description>Testing Ground for Future Products and Services from Copyright Clearance Center</description>
	<lastBuildDate>Wed, 06 Jan 2010 15:45:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ozmo / PLUS Licensing and Pricing Prototype</title>
		<link>http://copyrightlabs.com/2009/08/24/ozmo-plus-licensing-and-pricing-prototype/</link>
		<comments>http://copyrightlabs.com/2009/08/24/ozmo-plus-licensing-and-pricing-prototype/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OZMO]]></category>
		<category><![CDATA[PLUS]]></category>

		<guid isPermaLink="false">http://copyrightlabs.com/?p=108</guid>
		<description><![CDATA[The Ozmo Advanced License module for photographers, illustrators, and graphic designers captures the enormous variance in a work&#8217;s value and its dependence on how a licensee intends to use it. Using a price range slider, users can connect the value of their work to the PLUS (Picture License Universal System) Coalition’s Media Matrix, a growing [...]]]></description>
		<wfw:commentRss>http://copyrightlabs.com/2009/08/24/ozmo-plus-licensing-and-pricing-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
